
With simple structure, the aluminum conductor steel reinforced is easy to set up and maintain, with low cost and high transmission capacity. It is advantageous for this ACSR to be put up across a valley or river or under other various special geographic conditions. The ACSR has advantages of sound electrical conductivity, high mechanical strength, high tensile strength, etc, and the pole distance can be lengthened. It is used for power transmission lines with various voltage levels and plays an important role in the electricity transmission field.
ACSR is a concentric-lay-stranded conductor consisting of a single core wire or a stranded steel central core with one or more layers of 1350 H19 stranded aluminum wires. The steel core wires are protected from corrosion by galvanizing, aluminum-clad alloy or zinc-5% aluminum mischmetal alloy coating. Standard, high, extra and ultra high strength steel is also available.
CSA C49
| Code Name | KCMIL or AWG | Cross Section | Steel Ratio | Stranding Wires | Dia.of Core | Overall Dia. | Linear Mass | Rated Tensile Strength | Max.D.C. Resistance at 20℃ | ||||
| Alum. Wire | Steel Wire | ||||||||||||
| Alum. | Total | No. | Dia. | No. | Dia. | ||||||||
| - | - | mm² | mm² | % | - | mm | - | mm | mm | mm | kg/km | kN | Ω/km |
| Wren | 8 | 9.37 | 9.76 | 17 | 6 | 1.33 | 1 | 1.33 | 1.33 | 3.99 | 33.8 | 3.29 | 3.43 |
| Warbler | 7 | 10.55 | 12.32 | 17 | 6 | 1.5 | 1 | 1.5 | 1.5 | 4.5 | 42.8 | 4.14 | 2.72 |
| Turkey | 6 | 13.3 | 15.51 | 17 | 6 | 1.68 | 1 | 1.68 | 1.68 | 5.04 | 53.8 | 5.19 | 2.158 |
| Thrush | 5 | 16.77 | 19.57 | 17 | 6 | 1.89 | 1 | 1.89 | 1.89 | 5.67 | 67.9 | 6.56 | 1.711 |
| Swan | 4 | 21.15 | 24.68 | 17 | 6 | 2.12 | 1 | 2.12 | 2.12 | 6.36 | 85.6 | 8.15 | 1.357 |
| Swallow | 3 | 26.66 | 31.11 | 17 | 6 | 2.38 | 1 | 2.38 | 2.38 | 7.14 | 107.9 | 10 | 1.076 |
| Sparrow | 2 | 33.63 | 39.22 | 17 | 6 | 2.67 | 1 | 2.67 | 2.67 | 8.01 | 136 | 12.4 | 0.8534 |
| Robin | 1 | 42.41 | 49.48 | 17 | 6 | 3 | 1 | 3 | 3 | 9 | 171.6 | 15.3 | 0.6766 |
| Raven | 1/0 | 53.51 | 62.43 | 17 | 6 | 3.37 | 1 | 3.37 | 3.37 | 10.11 | 216.5 | 18.9 | 0.5363 |
| Quail | 2/0 | 67.44 | 78.67 | 17 | 6 | 3.78 | 1 | 3.78 | 3.78 | 11.34 | 273 | 23.5 | 0.4255 |
| Pigeon | 3/0 | 85.03 | 99.21 | 17 | 6 | 4.25 | 1 | 4.25 | 4.25 | 12.75 | 344 | 29.6 | 0.3375 |
| Penguin | 4/0 | 107.2 | 125.1 | 17 | 6 | 4.77 | 1 | 4.77 | 4.77 | 14.31 | 434 | 37.3 | 0.2676 |
| Partridge | 266.8 | 135.2 | 157.2 | 16 | 26 | 2.57 | 7 | 2 | 6 | 16.28 | 546 | 50 | 0.2136 |
| Owl | 266.8 | 135.2 | 152.8 | 13 | 6 | 5.36 | 7 | 1.79 | 5.37 | 16.09 | 509 | 42.3 | 0.2123 |
| Waxwing | 266.8 | 135.2 | 142.7 | 6 | 18 | 3.09 | 1 | 3.09 | 3.09 | 15.45 | 431 | 31.2 | 0.213 |
| Piper | 300 | 152 | 187.5 | 23 | 30 | 2.54 | 7 | 2.54 | 7.62 | 17.78 | 698 | 67.8 | 0.1898 |
| Ostrich | 300 | 152 | 176.7 | 16 | 26 | 2.73 | 7 | 2.12 | 6.36 | 17.28 | 614 | 56.3 | 0.19 |
| Phoebe | 300 | 152 | 160.5 | 6 | 18 | 3.28 | 1 | 3.28 | 3.28 | 16.4 | 485 | 35.2 | 0.1895 |
| Oriole | 336.4 | 170.5 | 210.2 | 23 | 30 | 2.69 | 7 | 2.69 | 8.07 | 18.83 | 783 | 76 | 0.1693 |
| Linnet | 336.4 | 170.5 | 198.3 | 16 | 26 | 2.89 | 7 | 2.25 | 6.75 | 8.31 | 689 | 62.4 | 0.1694 |
| Merlin | 336.4 | 170.5 | 179.9 | 6 | 18 | 3.47 | 1 | 3.47 | 3.47 | 17.35 | 522 | 39.3 | 0.169 |
| Lark | 397.5 | 201.4 | 248.3 | 23 | 30 | 2.92 | 7 | 2.92 | 8.76 | 20.44 | 924 | 88.6 | 0.1433 |
| Ibis | 397.5 | 201.4 | 234.1 | 16 | 26 | 3.14 | 7 | 2.44 | 7.32 | 19.88 | 813 | 71.5 | 0.1434 |
| Chickadee | 397.5 | 201.4 | 212.6 | 6 | 18 | 3.77 | 1 | 3.77 | 3.77 | 18.85 | 642 | 45.4 | 0.143 |
| Hen | 477 | 241.7 | 298 | 23 | 30 | 3.2 | 7 | 3.2 | 9.6 | 22.4 | 1109 | 103 | 0.1194 |
| Hawk | 477 | 241.7 | 281.2 | 16 | 26 | 3.44 | 7 | 2.68 | 8.04 | 21.8 | 977 | 86.1 | 0.1195 |
| Toucan | 477 | 241.7 | 265.5 | 10 | 22 | 3.74 | 7 | 2.08 | 6.24 | 21.2 | 854 | 68.9 | 0.1193 |
| Pelican | 477 | 241.7 | 255.1 | 6 | 18 | 4.13 | 1 | 4.13 | 4.13 | 20.65 | 771 | 54.5 | 0.1192 |
| Heron | 500 | 253.4 | 312.5 | 23 | 30 | 3.28 | 7 | 3.28 | 9.84 | 22.96 | 1163 | 108 | 0.1139 |
| Eagle | 556.5 | 282 | 347.8 | 23 | 30 | 3.46 | 7 | 3.46 | 10.38 | 24.22 | 1295 | 120 | 0.1023 |
| Dove | 556.5 | 282 | 327.9 | 16 | 26 | 3.72 | 7 | 2.89 | 8.67 | 23.55 | 1139 | 100 | 0.1024 |
| Sapsucker | 556.5 | 282 | 309.6 | 10 | 22 | 4.04 | 7 | 2.24 | 6.72 | 22.88 | 995 | 78.8 | 0.1023 |
| Duck | 605 | 306.6 | 346.3 | 13 | 54 | 2.69 | 7 | 2.69 | 8.07 | 24.21 | 1160 | 101 | 0.09435 |
| 605 | 306.6 | 336.7 | 10 | 22 | 4.21 | 7 | 2.34 | 7.02 | 23.86 | 1082 | 84.8 | 0.09408 | |
| Egret | 636 | 322.3 | 395.8 | 23 | 30 | 3.7 | 19 | 2.22 | 11.1 | 25.9 | 1469 | 141 | 0.08955 |
| Grosbeak | 636 | 322.3 | 374.8 | 16 | 26 | 3.97 | 7 | 3.09 | 9.27 | 25.15 | 1302 | 111 | 0.0896 |
| Goose | 636 | 322.3 | 364.1 | 13 | 54 | 2.76 | 7 | 2.76 | 8.28 | 24.84 | 1220 | 104 | 0.08975 |
| Goldfinch | 636 | 322.3 | 353.9 | 10 | 22 | 4.32 | 7 | 2.4 | 7.2 | 24.48 | 1138 | 89.3 | 0.08949 |
| Gull | 666.6 | 337.8 | 381.5 | 13 | 54 | 2.82 | 7 | 2.82 | 8.46 | 25.38 | 1278 | 109 | 0.08563 |
| 666.6 | 337.8 | 355.2 | 5 | 42 | 3.2 | 7 | 1.78 | 5.34 | 24.54 | 1070 | 77.8 | 0.08552 | |
| Redwing | 715.5 | 362.6 | 445 | 23 | 30 | 3.92 | 19 | 2.35 | 11.75 | 27.43 | 1650 | 154 | 0.0796 |
| Starling | 715.5 | 362.6 | 421.3 | 16 | 26 | 4.21 | 7 | 3.27 | 9.81 | 26.65 | 1463 | 124 | 0.07964 |
| Crow | 715.5 | 362.6 | 409.4 | 13 | 54 | 2.92 | 7 | 2.92 | 8.76 | 26.28 | 1370 | 117 | 0.07978 |
| 715.5 | 362.6 | 381.2 | 5 | 42 | 3.32 | 7 | 1.84 | 5.52 | 25.44 | 1148 | 83.6 | 0.07968 | |
| Mallard | 795 | 402.8 | 494.6 | 23 | 30 | 4.13 | 19 | 2.48 | 12.4 | 28.92 | 1835 | 171 | 0.07164 |
| Drake | 795 | 402.8 | 468.3 | 16 | 26 | 4.44 | 7 | 3.45 | 10.35 | 28.11 | 1626 | 138 | 0.07168 |
| Condor | 795 | 402.8 | 455 | 13 | 54 | 3.08 | 7 | 3.08 | 9.24 | 27.72 | 1524 | 126 | 0.0718 |
| Macaw | 795 | 402.8 | 423.5 | 5 | 42 | 3.49 | 7 | 1.94 | 5.82 | 26.76 | 1276 | 92.5 | 0.07171 |
| Crane | 874.5 | 443.1 | 500.5 | 13 | 54 | 3.23 | 7 | 3.23 | 9.69 | 29.07 | 1676 | 138 | 0.06527 |
| 874.5 | 443.1 | 466 | 5 | 42 | 3.67 | 7 | 2.04 | 6.12 | 28.14 | 1404 | 102 | 0.06519 | |
| Canary | 900 | 456 | 515.2 | 13 | 54 | 3.28 | 7 | 3.28 | 9.84 | 29.52 | 1726 | 143 | 0.06342 |
| 900 | 456 | 479.6 | 5 | 42 | 3.72 | 7 | 2.07 | 6.21 | 28.53 | 1554 | 105 | 0.06334 | |
| Cardinal | 954 | 483.4 | 546.2 | 13 | 54 | 3.38 | 7 | 3.38 | 10.14 | 30.42 | 1830 | 151 | 0.05983 |
| Phoenix | 954 | 483.4 | 508.3 | 5 | 42 | 3.83 | 7 | 2.13 | 6.39 | 29.37 | 1532 | 109 | 0.05976 |
| Curlew | 1033.5 | 523.7 | 591.4 | 13 | 54 | 3.51 | 7 | 3.51 | 10.53 | 31.59 | 1980 | 163 | 0.05523 |
| Snowbird | 1033.5 | 523.7 | 550.5 | 5 | 42 | 3.98 | 7 | 2.21 | 6.63 | 30.51 | 1658 | 118 | 0.05516 |
| Finch | 1113 | 564 | 635.5 | 13 | 54 | 3.65 | 19 | 2.19 | 10.95 | 32.85 | 2124 | 180 | 0.05129 |
| Beaumont | 1113 | 564 | 692.8 | 5 | 42 | 4.13 | 7 | 2.29 | 6.87 | 31.65 | 1785 | 126 | 0.05122 |
| Grackle | 1192.5 | 604.3 | 680.5 | 13 | 54 | 3.77 | 19 | 2.26 | 11.3 | 33.92 | 2272 | 188 | 0.04784 |
| 1192.5 | 604.3 | 635.4 | 5 | 42 | 4.28 | 7 | 2.38 | 7.14 | 32.82 | 1915 | 135 | 0.04781 | |
| Pheasant | 1272 | 644.5 | 726.2 | 13 | 54 | 3.9 | 19 | 2.34 | 11.7 | 35.1 | 2427 | 200 | 0.04487 |
| Scissortail | 1272 | 644.5 | 677.8 | 5 | 42 | 4.42 | 7 | 2.46 | 7.38 | 33.9 | 2043 | 144 | 0.04482 |
| Martin | 1351.5 | 684.8 | 771.5 | 13 | 54 | 4.02 | 19 | 2.41 | 12.05 | 36.17 | 2577 | 212 | 0.04223 |
| 1351.5 | 684.8 | 720 | 5 | 42 | 4.56 | 7 | 2.53 | 7.59 | 34.95 | 2169 | 153 | 0.04218 | |
| Plover | 1431 | 725.1 | 816.9 | 13 | 54 | 4.13 | 19 | 2.48 | 12.4 | 37.18 | 2729 | 224 | 0.03989 |
| 1431 | 725.1 | 762.6 | 5 | 42 | 4.69 | 7 | 2.61 | 7.83 | 35.97 | 2298 | 162 | 0.03984 | |
| Parrot | 1510.5 | 765.4 | 862.4 | 13 | 54 | 4.25 | 19 | 2.55 | 12.75 | 38.25 | 2882 | 237 | 0.03779 |
| 1510.5 | 765.4 | 804.9 | 5 | 42 | 4.82 | 7 | 2.68 | 8.04 | 36.96 | 2425 | 171 | 0.03774 | |
| Falcon | 1590 | 805.7 | 908.1 | 13 | 54 | 4.36 | 19 | 2.62 | 13.1 | 39.26 | 3036 | 250 | 0.0359 |
| 1590 | 805.7 | 876.5 | 9 | 48 | 4.62 | 7 | 3.59 | 10.77 | 38.49 | 2783 | 211 | 0.03586 | |
| 1590 | 805.7 | 840.3 | 4 | 72 | 3.77 | 7 | 2.51 | 7.53 | 37.69 | 2501 | 172 | 0.0359 | |
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.